Time of Day	Lap	Lap Tm	Speed	S1	S2	S3	S4	VMax
09 - SPINA - F. 4 ITA
11:48:50.299	1	2:17.444	128,579		37.371	32.236	19.147	145,0
11:50:38.164	2	1:47.865	163,838	23.891	34.760	30.364	18.850	220,9
11:52:26.488	3	1:48.324	163,144	24.479	34.599	30.252	18.994	223,6
11:54:13.235	4	1:46.747	165,554	23.490	34.152	30.243	18.862	223,6
11:56:05.281	5	1:52.046	157,725	23.481	34.350	30.139	24.076	225,9
11:57:54.442	6	1:49.161	161,893	24.425	35.165	30.690	18.881	220,0
11:59:41.202	7	1:46.760	165,534	23.578	34.136	30.188	18.858	223,6
12:01:28.106	8	1:46.904	165,311	23.504	34.177	30.309	18.914	223,1
12:14:23.086	9	12:54.980	22,804	23.438	36.662	38.534		224,1
12:16:37.347	10	2:14.261	131,627		38.091	33.021	19.720	151,3
12:18:34.401	11	1:57.054	150,976	24.330	35.008	36.030	21.686	223,6
12:20:32.688	12	1:58.287	149,403	23.530	43.948	31.683	19.126	225,5
12:22:18.958	13	1:46.270	166,297	23.468	34.088	29.910	18.804	224,5
12:24:05.242	14	1:46.284	166,275	23.423	33.927	30.071	18.863	225,0
12:25:51.335	15	1:46.093	166,575	23.329	33.861	30.118	18.785	224,5
12:27:37.501	16	1:46.166	166,460	23.232	33.943	30.223	18.768	225,9
12:29:23.457	17	1:45.956	166,790	23.249	33.892	30.088	18.727	225,0
12:31:09.804	18	1:46.347	166,177	23.224	33.897	30.156	19.070	224,5
12:32:55.796	19	1:45.992	166,733	23.250	33.919	30.038	18.785	226,4
12:34:41.819	20	1:46.023	166,685	23.251	34.154	29.895	18.723	225,5
12:36:42.775	21	2:00.956	146,106	28.294	40.897	32.919	18.846	183,1
36 - AKM3 - F. 4 ITA
11:48:24.035	1	2:12.581	133,295		37.422	31.613	19.410	156,5
11:50:12.797	2	1:48.762	162,487	24.418	34.878	30.543	18.923	217,3
11:52:00.243	3	1:47.446	164,477	23.821	34.448	30.332	18.845	221,8
11:53:47.119	4	1:46.876	165,354	23.620	34.172	30.158	18.926	223,1
11:55:33.771	5	1:46.652	165,702	23.520	33.944	30.304	18.884	223,6
11:57:20.588	6	1:46.817	165,446	23.573	34.097	30.224	18.923	221,8
11:59:07.996	7	1:47.408	164,535	23.605	34.558	30.420	18.825	220,9
12:12:39.786	8	13:31.790	21,770	23.598	35.694	30.471		225,9
12:14:54.376	9	2:14.590	131,305		37.292	34.798	19.498	161,0
12:16:43.449	10	1:49.073	162,024	24.347	34.887	30.976	18.863	221,3
12:18:30.499	11	1:47.050	165,085	23.549	34.299	30.335	18.867	225,0
12:20:17.087	12	1:46.588	165,801	23.423	34.084	30.297	18.784	225,9
12:22:03.331	13	1:46.244	166,338	23.436	34.045	29.953	18.810	226,4
12:23:49.703	14	1:46.372	166,138	23.538	33.943	30.084	18.807	224,1
12:25:38.449	15	1:48.746	162,511	23.446	35.312	31.156	18.832	225,9
12:27:24.847	16	1:46.398	166,097	23.507	33.950	30.207	18.734	224,5
12:29:10.970	17	1:46.123	166,528	23.430	33.903	30.116	18.674	225,5
12:30:58.818	18	1:47.848	163,864	23.590	34.702	30.694	18.862	225,0
12:32:44.832	19	1:46.014	166,699	23.423	33.859	29.924	18.808	223,6
021 - FRASSINETI - F. 4 ITA
11:49:33.709	1	2:20.316	125,947		38.592	32.708	19.521	143,8
11:51:23.804	2	1:50.095	160,520	24.729	35.003	31.239	19.124	214,3
11:53:12.089	3	1:48.285	163,203	23.965	34.674	30.618	19.028	221,8
11:54:59.991	4	1:47.902	163,782	23.666	34.466	30.725	19.045	227,8
11:57:00.449	5	2:00.458	146,710	25.879	35.189	39.931	19.459	229,8
11:58:48.857	6	1:48.408	163,017	23.721	34.327	31.238	19.122	223,1
12:00:36.420	7	1:47.563	164,298	23.736	34.370	30.466	18.991	222,7
12:12:47.663	8	12:11.243	24,168	23.571	35.727	31.535		225,0
12:14:53.006	9	2:05.343	140,992		35.235	31.720	19.059	161,2
12:16:40.488	10	1:47.482	164,422	23.739	34.527	30.307	18.909	221,3
12:18:27.912	11	1:47.424	164,511	23.574	34.438	30.464	18.948	225,0
12:20:15.125	12	1:47.213	164,834	23.546	34.196	30.369	19.102	223,1
12:25:37.000	13	5:21.875	54,905	23.552	37.107	31.442		223,6
12:27:51.949	14	2:14.949	130,956		38.715	33.434	19.946	141,0
12:29:43.224	15	1:51.275	158,817	25.279	35.273	31.212	19.511	204,2
12:31:30.277	16	1:47.053	165,081	23.537	34.163	30.464	18.889	224,1
12:33:16.983	17	1:46.706	165,618	23.408	34.053	30.176	19.069	223,6
12:35:03.539	18	1:46.556	165,851	23.526	33.921	30.200	18.909	225,0
12:36:53.431	19	1:49.892	160,816	23.514	34.067	33.263	19.048	226,4
12:38:45.073	20	1:51.642	158,295	23.419	34.321	34.444	19.458	225,0
12:40:31.775	21	1:46.702	165,624	23.477	34.092	30.190	18.943	224,1
5 - AKM2 - F. 4 ITA
11:48:28.267	1	2:13.573	132,305		38.128	31.417	19.526	153,6
11:50:17.705	2	1:49.438	161,483	24.294	35.211	30.631	19.302	217,7
11:52:06.018	3	1:48.313	163,160	23.834	34.793	30.509	19.177	220,4
11:53:53.724	4	1:47.706	164,080	23.769	34.396	30.497	19.044	222,2
11:55:41.293	5	1:47.569	164,289	23.695	34.562	30.229	19.083	222,2
11:57:28.785	6	1:47.492	164,407	23.689	34.492	30.192	19.119	220,9
11:59:16.251	7	1:47.466	164,446	23.773	34.352	30.297	19.044	219,5
12:01:03.654	8	1:47.403	164,543	23.669	34.420	30.296	19.018	221,3
12:13:55.783	9	12:52.129	22,888	23.576	34.213	30.707		221,8
12:16:02.336	10	2:06.553	139,644		35.717	31.276	19.498	161,7
12:17:51.044	11	1:48.708	162,568	23.991	35.149	30.517	19.051	220,9
12:19:39.016	12	1:47.972	163,676	23.700	34.824	30.363	19.085	221,8
12:21:26.629	13	1:47.613	164,222	23.676	34.519	30.396	19.022	220,4
12:23:14.446	14	1:47.817	163,911	23.636	34.630	30.416	19.135	221,3
12:25:01.885	15	1:47.439	164,488	23.702	34.366	30.268	19.103	220,4
12:26:49.205	16	1:47.320	164,670	23.662	34.456	30.281	18.921	223,1
12:28:36.542	17	1:47.337	164,644	23.524	34.429	30.376	19.008	221,3
12:30:23.647	18	1:47.105	165,001	23.615	34.231	30.249	19.010	221,3
12:32:10.811	19	1:47.164	164,910	23.644	34.217	30.295	19.008	221,3
12:33:57.829	20	1:47.018	165,135	23.679	34.172	30.239	18.928	221,3
12:35:45.885	21	1:48.056	163,549	24.183	34.653	30.242	18.978	220,9
12:37:32.943	22	1:47.058	165,073	23.463	34.239	30.290	19.066	222,2
38 - AKM4 - F. 4 ITA
11:49:18.939	1	2:26.697	120,469		43.943	36.133	20.047	130,6
11:51:12.251	2	1:53.312	155,962	25.288	36.641	31.883	19.500	216,9
11:53:02.296	3	1:50.045	160,592	24.133	35.483	31.274	19.155	219,1
11:54:51.374	4	1:49.078	162,016	23.870	34.993	31.105	19.110	222,2
11:56:40.107	5	1:48.733	162,530	23.779	34.925	30.900	19.129	220,9
11:58:28.649	6	1:48.542	162,816	23.899	34.658	30.819	19.166	220,0
12:00:16.865	7	1:48.216	163,307	23.727	34.621	30.867	19.001	220,9
12:02:04.812	8	1:47.947	163,714	23.636	34.694	30.602	19.015	220,0
12:12:45.581	9	10:40.769	27,580	23.709	37.063	36.798		224,1
12:14:57.386	10	2:11.805	134,080		36.702	36.505	19.575	162,7
12:16:46.221	11	1:48.835	162,378	23.938	34.863	30.984	19.050	221,3
12:18:36.047	12	1:49.826	160,913	23.593	34.586	32.617	19.030	223,1
12:20:25.384	13	1:49.337	161,632	23.463	35.973	30.915	18.986	224,5
12:22:13.130	14	1:47.746	164,019	23.598	34.618	30.624	18.906	223,1
12:26:13.194	15	4:00.064	73,615	23.699	34.437	30.726		223,6
12:28:18.494	16	2:05.300	141,041		35.136	31.328	19.046	158,1
12:30:10.224	17	1:51.730	158,171	23.569	35.068	32.347	20.746	223,1
12:31:58.258	18	1:48.034	163,582	23.639	34.587	30.703	19.105	223,6
12:33:45.832	19	1:47.574	164,281	23.599	34.431	30.625	18.919	221,8
12:35:33.552	20	1:47.720	164,059	23.561	34.456	30.676	19.027	226,9
12:37:20.758	21	1:47.206	164,845	23.360	34.396	30.594	18.856	225,5
26 - HWARANG KIM - F. 4 ITA
11:49:31.069	1	1:52.173	157,546	24.850	36.322	31.741	19.260	213,9
11:51:19.914	2	1:48.845	162,363	23.929	34.799	30.901	19.216	219,5
11:53:08.477	3	1:48.563	162,785	23.831	34.626	30.879	19.227	219,5
11:54:56.569	4	1:48.092	163,494	23.818	34.487	30.650	19.137	220,9
11:56:44.571	5	1:48.002	163,630	23.738	34.550	30.644	19.070	220,9
11:58:33.151	6	1:48.580	162,759	23.778	34.680	30.967	19.155	220,9
12:00:21.075	7	1:47.924	163,749	23.712	34.455	30.576	19.181	218,2
12:02:08.825	8	1:47.750	164,013	23.706	34.485	30.605	18.954	220,9
12:15:23.717	9	10:52.131	27,099		40.168	35.304	20.222	135,2
12:17:15.703	10	1:51.986	157,809	26.006	35.619	31.318	19.043	189,8
12:19:04.588	11	1:48.885	162,303	23.614	35.093	31.058	19.120	221,8
12:20:52.255	12	1:47.667	164,139	23.660	34.654	30.439	18.914	221,8
12:22:39.557	13	1:47.302	164,698	23.563	34.382	30.406	18.951	221,8
12:24:26.988	14	1:47.431	164,500	23.628	34.440	30.468	18.895	223,6
12:26:14.569	15	1:47.581	164,271	23.624	34.375	30.654	18.928	220,9
12:28:02.455	16	1:47.886	163,806	23.688	34.600	30.548	19.050	220,9
12:29:49.982	17	1:47.527	164,353	23.720	34.290	30.537	18.980	220,4
12:32:01.286	18	2:11.304	134,591	23.787	34.301	30.762		224,1
12:36:58.691	19	4:57.405	59,422		35.288	31.803	19.077	151,3
12:38:46.267	20	1:47.576	164,278	23.581	34.483	30.587	18.925	221,3
12:40:56.400	21	2:10.133	135,803	23.544	34.368	30.654		223,1
27 - ETHAN ISCHER - F. 4 ITA
11:49:37.718	1	1:54.365	154,526	26.125	36.436	32.414	19.390	210,1
11:51:27.493	2	1:49.775	160,987	24.130	35.019	31.381	19.245	222,2
11:53:16.356	3	1:48.863	162,336	23.887	34.853	30.941	19.182	224,5
11:55:04.674	4	1:48.318	163,153	23.694	34.619	30.933	19.072	225,5
11:56:52.420	5	1:47.746	164,019	23.808	34.419	30.546	18.973	224,5
11:58:44.115	6	1:51.695	158,220	23.626	35.805	33.041	19.223	223,1
12:00:31.902	7	1:47.787	163,957	23.717	34.472	30.523	19.075	221,8
12:18:05.690	8	13:22.633	22,018		40.725	34.531	20.058	138,1
12:19:58.941	9	1:53.251	156,046	24.748	36.906	32.026	19.571	216,4
12:21:47.319	10	1:48.378	163,063	23.648	34.795	30.769	19.166	224,1
12:23:37.105	11	1:49.786	160,971	24.564	35.058	31.020	19.144	223,6
12:25:25.219	12	1:48.114	163,461	23.701	34.701	30.706	19.006	224,1
12:27:13.123	13	1:47.904	163,779	23.543	34.599	30.683	19.079	224,5
12:29:01.019	14	1:47.896	163,791	23.571	34.654	30.700	18.971	225,0
12:31:07.833	15	2:06.814	139,357	23.707	34.659	30.700		224,5
12:37:13.240	16	6:05.407	48,364		35.211	31.294	19.045	170,1
12:39:01.087	17	1:47.847	163,865	23.524	34.411	30.846	19.066	224,5
12:40:48.795	18	1:47.708	164,077	23.683	34.493	30.544	18.988	223,6
35 - CRAM - F. 4 ITA
11:49:31.530	1	1:57.585	150,295	28.459	37.149	32.562	19.415	186,9
11:51:20.909	2	1:49.379	161,570	23.939	35.169	31.101	19.170	222,7
11:53:10.515	3	1:49.606	161,236	23.887	35.256	31.075	19.388	222,2
11:54:59.673	4	1:49.158	161,897	23.920	35.046	31.127	19.065	222,2
11:56:48.791	5	1:49.118	161,957	23.829	34.704	30.778	19.807	221,8
11:58:39.774	6	1:50.983	159,235	23.943	35.010	32.877	19.153	221,8
12:00:28.926	7	1:49.152	161,906	23.984	34.888	31.061	19.219	220,9
12:15:11.511	8	10:27.695	28,154		40.686	33.716	20.645	151,3
12:17:06.201	9	1:54.690	154,088	25.290	37.238	32.431	19.731	216,0
12:18:56.123	10	1:49.922	160,772	24.013	35.510	31.180	19.219	220,0
12:20:45.000	11	1:48.877	162,315	23.815	35.073	30.873	19.116	220,9
12:22:58.626	12	2:13.626	132,253	23.918	37.049	32.337		222,2
12:25:52.159	13	2:53.533	101,839		41.424	32.961	19.142	165,4
12:27:41.151	14	1:48.992	162,144	23.719	35.060	31.054	19.159	223,6
12:29:30.148	15	1:48.997	162,137	23.866	34.935	31.155	19.041	223,1
12:31:18.396	16	1:48.248	163,258	23.718	34.628	30.809	19.093	223,1
12:33:17.583	17	1:59.187	148,275	23.679	40.525	35.348	19.635	222,2
12:35:07.481	18	1:49.898	160,807	23.606	36.097	31.088	19.107	223,1
12:37:18.268	19	2:10.787	135,124	23.856	34.793	32.001		225,0
28 - RENO FRANCOT - F. 4 ITA
11:53:32.531	1	1:51.992	157,801	24.647	35.544	32.520	19.281	216,4
11:55:21.092	2	1:48.561	162,788	23.777	34.772	30.770	19.242	221,8
11:57:09.481	3	1:48.389	163,046	23.720	34.828	30.653	19.188	224,5
11:58:58.171	4	1:48.690	162,595	23.707	34.902	30.934	19.147	222,7
12:00:48.383	5	1:50.212	160,349	25.729	34.657	30.726	19.100	223,1
29 - ARIEL ELKIN - F. 4 ITA
11:55:06.030	1	1:54.697	154,079	26.726	35.787	32.798	19.386	185,2
11:56:55.481	2	1:49.451	161,464	24.164	35.000	31.077	19.210	220,0
11:58:44.727	3	1:49.246	161,767	24.196	35.004	30.832	19.214	219,5
12:00:51.832	4	2:07.105	139,038	23.816	34.854	30.602		222,2
12:31:04.430	5	30:12.598	9,750		37.404	32.720	19.469	140,6
12:32:54.490	6	1:50.060	160,571	24.173	35.260	31.398	19.229	219,5
12:34:43.964	7	1:49.474	161,430	24.025	35.463	30.928	19.058	218,2
12:36:32.447	8	1:48.483	162,905	23.835	34.691	30.908	19.049	222,7
12:38:20.841	9	1:48.394	163,039	23.666	34.764	30.855	19.109	220,0
12:40:09.281	10	1:48.440	162,969	23.769	34.766	30.782	19.123	220,9
19 - AKM1 - F. 4 ITA
11:50:20.428	1	4:48.214	61,317		42.534	35.499		143,4
11:52:33.662	2	2:13.234	132,642		37.731	32.125	19.464	152,3
11:54:23.575	3	1:49.913	160,785	24.030	35.397	31.162	19.324	222,2
11:56:12.733	4	1:49.158	161,897	23.895	34.850	31.062	19.351	221,3
11:58:01.868	5	1:49.135	161,932	23.916	34.925	30.825	19.469	222,7
11:59:50.997	6	1:49.129	161,940	23.955	34.916	30.993	19.265	220,0
12:01:39.515	7	1:48.518	162,852	23.694	34.805	30.730	19.289	221,3
12:16:55.523	8	15:16.008	19,293	23.787	35.989	34.111		223,1
12:19:07.298	9	2:11.775	134,110		37.863	31.535	19.625	160,2
12:20:59.308	10	1:52.010	157,775	24.100	35.265	33.228	19.417	222,2
12:22:49.837	11	1:50.529	159,889	24.044	35.840	31.406	19.239	224,5
12:24:39.004	12	1:49.167	161,884	23.926	35.085	30.869	19.287	220,9
12:26:27.681	13	1:48.677	162,614	23.818	34.859	30.898	19.102	222,7
12:28:16.901	14	1:49.220	161,806	23.943	35.191	30.834	19.252	223,1
12:30:06.339	15	1:49.438	161,483	24.119	34.826	31.166	19.327	223,1
12:31:55.126	16	1:48.787	162,450	23.900	34.846	30.853	19.188	221,8
12:33:44.921	17	1:49.795	160,958	23.913	34.911	31.790	19.181	220,4
12:35:33.424	18	1:48.503	162,875	23.754	34.647	30.904	19.198	222,2
12:37:22.564	19	1:49.140	161,924	24.279	34.885	30.927	19.049	213,4
25 - EMIR TANJU - F. 4 ITA
11:49:43.669	1	1:55.630	152,836	26.105	37.265	32.149	20.111	220,9
11:51:37.348	2	1:53.679	155,459	25.063	36.686	31.984	19.946	220,4
11:53:29.090	3	1:51.742	158,154	24.478	36.014	31.484	19.766	222,2
11:55:20.834	4	1:51.744	158,151	24.410	36.081	31.479	19.774	223,1
11:57:12.522	5	1:51.688	158,230	24.717	35.943	31.271	19.757	218,6
11:59:03.561	6	1:51.039	159,155	24.437	35.742	31.173	19.687	221,3
12:00:54.382	7	1:50.821	159,468	24.200	35.617	31.385	19.619	222,2
12:16:19.799	8	10:57.499	26,878		41.440	33.686	20.520	155,4
12:18:14.244	9	1:54.445	154,418	25.455	37.160	31.953	19.877	220,9
12:20:06.328	10	1:52.084	157,671	24.499	36.279	31.518	19.788	222,2
12:21:56.999	11	1:50.671	159,684	24.183	35.817	30.996	19.675	223,1
12:23:48.475	12	1:51.476	158,531	23.990	36.447	31.409	19.630	222,2
12:25:39.691	13	1:51.216	158,902	24.122	35.667	31.919	19.508	222,7
12:27:29.895	14	1:50.204	160,361	23.918	35.501	31.375	19.410	227,4
12:29:19.890	15	1:49.995	160,665	23.986	35.304	31.170	19.535	225,0
12:31:09.779	16	1:49.889	160,820	23.914	35.608	31.078	19.289	222,2
12:33:25.469	17	2:15.690	130,241	24.604	35.405	31.260		216,4